Complete Directory of Russian Regional Plate Codes
Every vehicle registered in Russia carries a regional code on its licence plate that identifies the federal subject where the registration was issued. This directory lists the primary codes for Russia's regions, organised alphabetically by region name, making it easy to look up any plate you encounter.
How to Use This Directory
Find the regional code number on the right panel of a Russian plate (after the six alphanumeric characters). Then locate that number in the table below to identify the region. Note that many regions have multiple codes — these are listed together.
Regional Codes: A–G
| Region | Code(s) |
| Adygea Republic | 01 |
| Altai Krai (Barnaul) | 22, 122 |
| Altai Republic | 04 |
| Amur Oblast | 28 |
| Arkhangelsk Oblast | 29, 83, 113 |
| Astrakhan Oblast | 30 |
| Bashkortostan Republic | 02, 102 |
| Belgorod Oblast | 31 |
| Bryansk Oblast | 32 |
| Buryatia Republic | 03 |
| Chechen Republic | 95 |
| Chelyabinsk Oblast | 74, 174 |
| Chuvash Republic (Cheboksary) | 21 |
Regional Codes: I–M
| Region | Code(s) |
| Irkutsk Oblast | 38, 85, 138 |
| Ivanovo Oblast | 37 |
| Jewish Autonomous Oblast | 79 |
| Kabardino-Balkaria | 07 |
| Kaliningrad Oblast | 39, 91 |
| Kalmykia Republic | 08 |
| Kamchatka Krai | 41 |
| Karachay-Cherkessia | 09 |
| Karelia Republic | 10 |
| Kemerovo Oblast | 42, 142 |
| Khabarovsk Krai | 27 |
| Khanty-Mansi AO | 86 |
| Kirov Oblast | 43 |
| Komi Republic | 11 |
| Kostroma Oblast | 44 |
| Krasnodar Krai | 23, 93, 123 |
| Krasnoyarsk Krai | 24, 84, 124 |
| Kurgan Oblast | 45 |
| Kursk Oblast | 46 |
| Leningrad Oblast | 47 |
| Lipetsk Oblast | 48 |
| Moscow (city) | 77, 99, 177, 199 |
| Moscow Oblast | 50, 90, 150, 190 |
| Murmansk Oblast | 51 |
Regional Codes: N–Z
| Region | Code(s) |
| Nizhny Novgorod Oblast | 52, 152 |
| Novgorod Oblast | 53 |
| Novosibirsk Oblast | 54, 154 |
| Omsk Oblast | 55 |
| Orel Oblast | 57 |
| Orenburg Oblast | 56 |
| Penza Oblast | 58 |
| Perm Krai | 59, 81, 159 |
| Primorsky Krai (Vladivostok) | 25, 125 |
| Pskov Oblast | 60 |
| Rostov Oblast | 61, 161 |
| Ryazan Oblast | 62 |
| Sakhalin Oblast | 65 |
| Samara Oblast | 63, 163 |
| Saratov Oblast | 64, 164 |
| St. Petersburg (city) | 78, 98, 178 |
| Stavropol Krai | 26, 126 |
| Sverdlovsk Oblast (Yekaterinburg) | 66, 96, 196 |
| Tatarstan Republic | 16, 116 |
| Tomsk Oblast | 70 |
| Tula Oblast | 71 |
| Tver Oblast | 69 |
| Tyumen Oblast | 72 |
| Ulyanovsk Oblast | 73 |
| Vladimir Oblast | 33 |
| Volgograd Oblast | 34, 134 |
| Vologda Oblast | 35 |
| Voronezh Oblast | 36 |
| Yakutia (Sakha Republic) | 14 |
| Yamalo-Nenets AO | 89 |
| Yaroslavl Oblast | 76 |
| Zabaykalsky Krai | 75, 80 |
Tips for Identifying Unknown Codes
- If the code is three digits starting with 1, it is almost always an overflow code for a high-demand region
- Codes in the 80s and 90s are often autonomous okrugs or supplementary series
- Codes 100 and above were introduced after the main two-digit codes were exhausted